[2026-10-27 23:14:54] đ¤ ROBATTREDBOT CRON STARTED
[2026-10-27 23:14:54] â ī¸ MAX ACTIVE SIGNAL LIMIT REACHED
[2026-10-27 23:14:54] đ MONITOR ACTIVE TRADES
[2026-10-27 23:14:55] đ XRPUSDT PRICE: 1.3295
[2026-10-27 23:14:55] đ AVAXUSDT PRICE: 8.944
[2026-10-27 23:14:55] đ ICPUSDT PRICE: 2.596
[2026-10-27 23:14:56] đ ARBUSDT PRICE: 0.1665
[2026-10-27 23:14:56] đ NEOUSDT PRICE: 2.086
[2026-10-27 23:14:56] đ XRPUSDT PRICE: 1.3295
[2026-10-27 23:14:56] đ BNBUSDT PRICE: 745.57
[2026-10-27 23:14:57] đ SUIUSDT PRICE: 0.9313
[2026-10-27 23:14:57] đ FILUSDT PRICE: 0.9031
[2026-10-27 23:14:57] đ LINKUSDT PRICE: 11.56
[2026-10-27 23:14:57] âšī¸ NOT REPORT TIME
[2026-10-27 23:14:57] â
ROBATTREDBOT CRON FINISHED
â
CRON EXECUTED